
Turboprop
The budget pick for the hop: slower, but far cheaper per hour.

The budget pick for the hop: slower, but far cheaper per hour.

The usual choice for four to six people and a weekend's luggage.

Stand-up cabin and room for eight with bags.

Wide cabin for a bigger party, or a launch point for the next leg.

One aircraft for the whole bachelor party or company offsite.
One-way estimates assume about one billed hour each way, including the empty return, plus 7.5% federal excise tax; turboprops allow a little longer in the air. Segment and airport fees are extra.
Useful if your Vegas trip continues somewhere farther away.
| Type | Seating | Range | Cabin | Hourly, est. | Models you'll see |
|---|---|---|---|---|---|
| Turboprop | 6–9 | ~1,800 nm | Under 5 ft | $1,800–3,200 | PC-12, King Air 350 |
| Very light jet | 4–5 | 1,400–1,550 nm | Under 5 ft | $2,800–4,200 | HondaJet, Citation M2 |
| Light jet | 6–8 | 2,000–2,150 nm | 4.8–4.9 ft | $3,500–5,500 | Phenom 300E, Citation CJ4, Learjet 75 |
| Midsize jet | 7–9 | ~2,100 nm | ~5.7 ft | $4,500–7,000 | Citation XLS+ |
| Super-midsize | 8–10 | 3,200–4,000 nm | ~6.0 ft | $6,500–9,500 | Challenger 350, Praetor 600 |
| Large cabin | 10–16 | 4,000–4,300 nm | 6.2 ft or more | $8,500–13,000 | Gulfstream G450, Falcon 2000LXS |
| Ultra long range | 13–19 | 7,500–7,700 nm | 6.2 ft or more | $12,000–20,000+ | Gulfstream G650ER, Global 7500 |
Up to five people with weekend bags: a light jet, or a turboprop if price matters more than ten or fifteen minutes.
Six to eight, or golf clubs and big suitcases: a midsize. You can stand up, and the baggage hold is larger.
Nine or more: compare one super-midsize or large cabin with two smaller aircraft. Past eight people, one larger aircraft usually wins on price per person.
Same-day return: any category works, provided the day fits within the crew's duty limits. Tell us your timings and we'll plan around them.